Home Menu Cart Search

Keepons Technical Specifications

Keepons Type

Fully Stretched
Threading Hole Diameter
mm (inch)
Unstretched Threading Hole
Diameter
mm (inch)
Hook Length
mm (inch)
Color Stretchiness
Aerostretch Black 7 (0.276) 3 (0.118) 15 (0.591) Matte Black Stretchy
Aerostretch White 7 (0.276) 3 (0.118) 15 (0.591) Translucent White Stretchy
Circle Black 7 (0.276) 4 (0.157) Hookless Matte Black Somewhat Stretchy
Circle White 7 (0.276) 4 (0.157) Hookless Translucent White Somewhat Stretchy
Comfort Black 6 (0.236) 2 (0.079) Hookless Matte Black Stretchy
Comfort White 6 (0.236) 2 (0.079) Hookless Translucent White Stretchy
Lite Black 6 (0.236) 4 (0.157) 12 (0.472) Shiny Black Somewhat Stretchy
Lite Clear 6 (0.236) 4 (0.157) 12 (0.472) Clear Somewhat Stretchy
Ministretch Black 7 (0.276) 3 (0.118) 12 (0.472) Matte Black Stretchy
Ministretch White 7 (0.276) 3 (0.118) 12 (0.472) Translucent White Stretchy
Original Black 6 (0.236) 3 (0.118) 10 (0.394) Matte Black Stretchy
Original Clear 6 (0.236) 3 (0.118) 10 (0.394) Translucent Clear Stretchy
Primestretch Black 11 (0.433) 6 (0.236) 33 (1.299) Matte Black Stretchy
Primestretch White 11 (0.433) 6 (0.236) 33 (1.299) Translucent White Stretchy
Superior Black 8 (0.315) 4 (0.157) 26 (1.024) Shiny Black Stretchy
Superior Clear 6 (0.236) 4 (0.157) 28 (1.102) Clear Somewhat Stretchy
Superior White 8 (0.315) 4 (0.157) 26 (1.024) Translucent White Stretchy
Superstretch Black 11 (0.433) 6 (0.236) 28 (1.102) Matte Black Stretchy
Superstretch White 11 (0.433) 6 (0.236) 28 (1.102) Translucent White Stretchy
Ultimate Black 15 (0.591) 1 (0.039) 15 (0.591) Matte Gray Black Stretchy
Ultimate Brown 15 (0.591) 1 (0.039) 15 (0.591) Matte Brown Stretchy
Ultimate White 15 (0.591) 1 (0.039) 15 (0.591) Translucent White Stretchy
Variance Gray 6 (0.236) 3 (0.118) 12 (0.472) Matte Gray Black Stretchy
Variance Pro Black 8 (0.315) 3 (0.118) 28 (1.102) Matte Black Stretchy
Zen Clear 7 (0.276) 4 (0.157) Hookless Clear Somewhat Stretchy

Search